{responsive}
| Datum | Místo | Typ | Rozhodčí |
| 8.1.2017 | Boston | C | Joe Ashe |
| 19.1.2017 | Manchester | C | Bill Browne-Cole/Vera Westwood |
| 22.1.2017 | NWSBTC | L | Sian Hammond |
| 29.1.2017 | EMSBTC | L | Debie Saunt |
| 5.2.2017 | SBTC | L | Michelle Southall |
| 11.2.2017 | EASBTC | O | Steve Fairhurst |
| 12.2.2017 | PSBTC | L | Isadoro Martinez |
| 19.2.2017 | DSBTC | O | Nigel Davies |
| 25.2.2017 | NISBTC | O | Fran Schofield |
| 26.2.2017 | NESBTC | L | Karen Waltham |
| 4.3.2017 | MB&CSBTC | L | Mike Ritchie |
| 5.3.2017 | NCSBTC | L | Lee Page |
| 9.3.2017 | CRUFT´S | C | Dean Cund/Bob Blackley |
| 18.3.2017 | WSBTC | O | Stephen Page |
| 19.3.2017 | N&DDSBTC | L | Tina Walker |
| 19.3.2017 | SCSBTS | L | Melanie Corcoran |
| 25.3.2017 | NofSSBTC | O | Vicki Buutler |
| 1.4.2017 | NAT TERRIER | C | Paul Stanway/Elaine Norton |
| 2.4.2017 | WSBTC | C | Jimmy Devine/Bert Emmett |
| 9.4.2017 | SBTCofSW | O | Teri Owen/Gail Ross |
| 22.4.2017 | NISBTC | C | Audrey Hubery |
| 23.4.2017 | EMSBTC | O | Craig Kerry |
| 28.4.2017 | WELKS | C | Gillian Skelly |
| 4.5.2017 | BIRMINGHAM NATIONAL | C | Harry Coble |
| 20.5.2017 | SSBTC | C | Bill Blacker/Tony Moore |
| 21.5.2017 | SKC | C | F McCann |
| 26.5.2017 | BATH | C | Nigel Merrick |
| 26.5.2017 | WSBTS | C | Maria Morris/Craig Dillon |
| 3.6.2017 | SCCA | C | John Dare |
| 10.6.2017 | THREE COUNTTIES | C | Mark Marshall |
| 11.6.2017 | NESBTC | O | Jim Coffey |
| 17.6.2017 | BORDER UNION | C | Margaret Cairns |
| 23.6.2017 | BLACKPOOL | C | Frank Kane |
| 25.6.2017 | SCSBTS | O | Rini Van Wijk |
| 25.6.2017 | NCSBTC | O | Nigel Hunt |
| 1.7.2017 | WINDSOR | C | Gary Hinsley |
| 8.7.2017 | SBTC | O | Steve Simpson |
| 9.7.2017 | EAST of ENGLAND | C | Dave Manito |
| 15.7.2017 | PSBTC | C | Steve Bradder/Peter Rhodes |
| 16.7.2017 | N&DDSBTC | C | Frank Reader/Jenny Smith |
| 22.7.2017 | LEEDS | C | |
| 5.8.2017 | PAIGNTON | C | Mick Clarke |
| 13.8.2017 | BOURNEMOUTH | C | |
| 19.8.2017 | WKC | C | Mansel Frayne |
| 20.8.2017 | SBTCofSW | O | Nigel Davies/Simon Thomas |
| 26.8.2017 | NofSSBTC | C | Rob Jenkins/Steve Bradder |
| 27.8.2017 | SKC | C | Carol Ridley |
| 2.9.2017 | CITY of BIRMINGHAM | C | Archie Bryden |
| 9.9.2017 | RICHMOND | C | |
| 15.9.2017 | DARLINGTON | C | John Scanlan |
| 16.9.2017 | NCSBTC | C | Eric Galvin/Norman Berry |
| 17.9.2017 | NESBTC | C | Brian Owen/Helen Wall |
| 23.9.2017 | BELFAST | C | |
| 27.9.2017 | MB&CSBTC | O | Carol Kimber |
| 30.9.2017 | DRIFFIELD | C | Val Finney |
| 1.10.2017 | PSBTC | O | Simon Thomas |
| 7.10.2017 | EASBTC | O | Jo Ann Essex |
| 8.10.2017 | SWKA | C | Craig Scanlan |
| 14.10.2017 | WSBTS | O | Julie Gray |
| 21.10.2017 | DSBTC | C | Mark Davies/Dave Lee |
| 22.10.2017 | SCSBTS | C | Sarah Hemstock/Martin Murphy |
| 27.10.2017 | MIDLAND COUNTIES | C | Andy Jones |
| 28.10.2017 | SSBTC | O | Jen Johnstone |
| 28.10.2017 | NISBTC | O | Julie Gray |
| 29.10.2017 | NWSBTC | O | Paul Sutteliffe |
| 11.11.2017 | SBTC | C | Laurie Ford/Maureen Ward |
| 12.11.2017 | EMSBTC | C | Harry Robinson/Laureen Williams |
| 25.11.2017 | NofSSBTC | L | Claire Crossman |
| 26.11.2017 | SWSBTC | C | Julie Kemp Hale/Bill Blacker |
| 2.12.2017 | N&DDSBTC | O | Claire Winwood |
| 10.12.2017 | LKA - no CC´S C |






